Pumpkin Choc Chip Muffin Cookie
1 1/3 cup regular oats
3 cups whole wheat flour
1/3 cup blue agave
2 tsp vanilla
1/2 cup semi sweet choc chips
1 1/2 cups canned pumpkin
1 egg
1/2 tsp sea salt
1 tsp baking soda
Bake at 350 degrees for 10 – 12 min on parchment paper. Makes 36 tablespoon size cookies.
Nutrition Facts | ||||||
Serving Size 29 g | ||||||
Amount Per Serving | ||||||
Calories 69 Calories from Fat 6 | ||||||
% Daily Value* | ||||||
Total Fat 0.7g 1% | ||||||
Trans Fat 0.0g | ||||||
Cholesterol 5mg 2% | ||||||
Sodium 66mg 3% | ||||||
Total Carbohydrates 13.8g 5% | ||||||
Dietary Fiber 1.0g 4% | ||||||
Sugars 3.3g | ||||||
Protein 1.8g | ||||||
| ||||||
Nutrition Grade C+ | ||||||
* Based on a 2000 calorie diet |
Nutritional Analysis
Good points
- Low in saturated fat
- Low in cholesterol
- High in selenium
- Very high in vitamin A
Thank you for providing such valuable information and thanks for sharing this Business Promotion technique.
ReplyDelete